מגבלות הכנסות ונכסים של קרן סעיף 2 בשערי מטבעות רבים
עיין בטבלה זאת כדי לקבוע האם הכנסותיך ונכסיך נמצאים מתחת למגבולות:
מדינה | מטבע | קידומת בינלאומית | מגבלות נכסים שנתית 2020 | מגבלת הכנסה בשנתית 2020 |
---|---|---|---|---|
Argentina | Argentine Peso | ARS | 59,690,160 | 2,984,500 |
Australia | Australian Dollar | AUD | 1,457,460 | 72,870 |
Bolivia | Boliviano | BOB | 6,702,830 | 335,140 |
Brazil | Real | BRL | 4,198,720 | 209,930 |
Canada | Canadian Dollar | CAD | 1,326,090 | 66,300 |
Chile | Chilean Peso | CLP | 800,627,400 | 40,031,370 |
China (Hong Kong) | Yuan | CNY | 7,030,140 | 351,500 |
Colombia | Colombian Peso | COP | 3,491,964,000 | 174,598,200 |
Costa Rica | Colon | CRC | 554,892,300 | 27,744,610 |
Cuba | Cuban Peso | CUP | 24,925,680 | 1,246,280 |
Denmark | Danish Krone | DKK | 6,723,900 | 336,190 |
Dominican Republic | Dominican Peso | DOP | 51,992,100 | 2,599,600 |
Ecuador | United States Dollar | USD | 997,020 | 49,850 |
Euro Zone | Euro | EUR | 900,000 | 45,000 |
French Polynesia | Pacific Franc | XPF | 107,398,800 | 5,369,940 |
Great Britain | British Pound | GBP | 768,350 | 38,410 |
Guatemala | Quetzal | GTQ | 7,485,140 | 374,250 |
Israel | New Shekel | ILS | 3,464,150 | 173,200 |
Japan | Yen | JPY | 108,531,000 | 5,426,550 |
Mexico | Mexican Peso | MXN | 19,507,770 | 975,380 |
Morocco | Dirham | MAD | 9,480,960 | 474,040 |
Netherlands Antilles | Antilles Florin (Guilder) | ANG | 1,784,670 | 89,230 |
New Zealand | New Zealand Dollar | NZD | 1,530,180 | 76,500 |
Norway | Norwegian Krone | NOK | 9,144,090 | 457,200 |
Panama | Balboa | PAB | 997,020 | 49,850 |
Peru | New (Nuevo) Sol | PEN | 3,355,650 | 167,780 |
Philippines | Philippine Peso | PHP | 50,887,080 | 2,544,350 |
Puerto Rico | United States Dollar | USD | 997,020 | 49,850 |
Senegal | CFA Franc | XOF | 590,361,300 | 29,518,060 |
South Africa | Rand | ZAR | 14,561,190 | 728,050 |
Sweden | Swedish Krona | SEK | 9,501,120 | 475,050 |
Switzerland | Swiss Franc | CHF | 986,270 | 49,310 |
Thailand | Baht | THB | 30,142,260 | 1,507,110 |
Tunisia | Tunisian Dinar | TND | 2,804,480 | 140,220 |
United States | United States Dollar | USD | 997,020 | 49,850 |
Uruguay | Uruguayan (New) Peso | UYU | 37,309,230 | 1,865,460 |
Venezuela | Bolivar | VES | 35,497,170,000 | 1,774,858,500 |
מציג 1 עד 37 מתוך 37 רשומות
אם הינך זקוק לסיוע בחישוב הכנסותיך ונכסיך, אנא צור קשר עם ועידת התביעות.